
strategic_region={
	id=205
	name="STRATEGICREGION_205"
	provinces={
		697 1846 1874 2120 2123 2151 2159 2180 2193 2202 2216 2217 2255 4851 5155 5164 5177 5199 5212 5221 7842 7872 8245 10538 10594 10929 10930 10972 12504 12677 12908 12935 12950 12971 12986 13173 13209 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 14.0 19.0 }
			temperature_day_night={ 15.0 -15.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 15.0 18.0 }
			temperature_day_night={ 15.0 -15.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 15.0 20.0 }
			temperature_day_night={ 15.0 -15.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 15.0 20.0 }
			temperature_day_night={ 15.0 -14.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 15.0 20.0 }
			temperature_day_night={ 13.0 -13.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 14.0 19.0 }
			temperature_day_night={ 12.0 -12.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 13.0 18.0 }
			temperature_day_night={ 11.0 -11.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 12.0 16.0 }
			temperature_day_night={ 11.0 -11.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 13.0 18.0 }
			temperature_day_night={ 11.0 -11.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 13.0 19.0 }
			temperature_day_night={ 15.0 -15.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 13.0 17.0 }
			temperature_day_night={ 18.0 -17.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 13.0 17.0 }
			temperature_day_night={ 18.0 -17.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 4.11 21.11 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
